Reference table
| Document | Millimeters | Inches | Pixels @ 300 DPI |
|---|---|---|---|
| Standard passport (ICAO) | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| US Passport | 2 × 2 in | 51 × 51 mm | 600 × 600 |
| US Visa (DS-160) | 2 × 2 in | 51 × 51 mm | 600 × 600 |
| Schengen visa (EU) | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| UK passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| Canada passport | 50 × 70 mm | 1.97 × 2.76 in | 591 × 827 |
| India passport / visa | 50 × 50 mm | 1.97 × 1.97 in | 591 × 591 |
| China visa | 33 × 48 mm | 1.30 × 1.89 in | 390 × 567 |
| Japan passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| Australia passport | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| German ID (Personalausweis) | 35 × 45 mm | 1.38 × 1.77 in | 413 × 531 |
| National ID (generic) | 30 × 40 mm | 1.18 × 1.57 in | 354 × 472 |
How DPI affects pixel size
Pixels per inch (DPI) determines how many pixels are packed into a printed inch. Most government photo specs assume 300 DPI. To convert millimeters to pixels: pixels = (mm ÷ 25.4) × DPI.
For example, 35 mm at 300 DPI = (35 / 25.4) × 300 ≈ 413 px.
Tips for a valid photo
- Use even, soft lighting with no shadows on the face or background.
- Keep a plain white or light-gray background.
- Face the camera straight on with a neutral expression.
- Don't wear sunglasses or a hat (unless religious).
- Make sure the head occupies roughly 70–80% of the frame height.
Ready to make one? Open the photo tool.
Sponsored